Compare
authID Inc. vs Gaxos.ai Inc. vs Skkynet Cloud Systems, Inc. vs Jingbo Technology, Inc.
| Latest fiscal year | authID Inc. AUID | Gaxos.ai Inc. GXAI | Skkynet Cloud Systems, Inc. SKKY | Jingbo Technology, Inc. SVMB |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-10-31 | 2026-02-28 |
| Revenue | $2.04M | $1.93M | $2.55M | $1.54M |
| Revenue growth (YoY) | +130.2% | n/m | -0.4% | -28.0% |
| Gross margin | n/a | n/a | n/a | -6.4% |
| Operating margin | -889.6% | -254.3% | -0.3% | -425.8% |
| Net margin | -878.8% | -201.8% | 1.4% | -432.3% |
| Net income | -$17.93M | -$3.90M | $35.4K | -$6.67M |
| EPS (Diluted) | n/a | -$0.55 | $0.00 | -$0.01 |
| Operating cash flow | -$14.99M | -$3.85M | $276.8K | -$2.14M |
| Free cash flow | n/a | n/a | n/a | -$2.27M |
| Cash & equivalents | n/a | $840.5K | $1.43M | $84.1K |
| Total assets | $9.98M | $13.42M | $1.83M | $7.78M |
| Total liabilities | $1.36M | $680.6K | $803.3K | $39.06M |
| Shareholders' equity | $8.62M | $13.13M | $1.03M | -$31.28M |
| Return on year-end equity | -207.9% | -29.7% | 3.4% | n/a |
| Shares outstanding | 16.13M | 7.12M | 53.14M | 555.32M |
Revenue, most recent five fiscal years
| Fiscal year | authID Inc. | Gaxos.ai Inc. | Skkynet Cloud Systems, Inc. | Jingbo Technology, Inc. |
|---|---|---|---|---|
| Latest | $2.04M Ended 2025-12-31 | $1.93M Ended 2025-12-31 | $2.55M Ended 2025-10-31 | $1.54M Ended 2026-02-28 |
| 1 year earlier | $886.5K Ended 2024-12-31 | $4.0K Ended 2024-12-31 | $2.56M Ended 2024-10-31 | $2.14M Ended 2025-02-28 |
| 2 years earlier | $190.3K Ended 2023-12-31 | $256 Ended 2023-12-31 | $2.37M Ended 2023-10-31 | $1.58M Ended 2024-02-29 |
| 3 years earlier | $527.4K Ended 2022-12-31 | n/a | $2.16M Ended 2022-10-31 | $3.43M Ended 2023-02-28 |
| 4 years earlier | $613.5K Ended 2021-12-31 | n/a | $1.83M Ended 2021-10-31 | n/a |