Compare
Aspen Aerogels Inc vs Capstone Holding Corp. vs Boise Cascade Co vs QXO, Inc.
| Latest fiscal year | Aspen Aerogels Inc ASPN | Capstone Holding Corp. CAPS | Boise Cascade Co BCC | QXO, Inc. QXO |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $271.10M | $46.88M | $6.40B | $6.84B |
| Revenue growth (YoY) | -40.1% | +4.5% | -4.8% | n/m |
| Gross margin | 17.0% | 23.0% | n/a | 23.0% |
| Operating margin | -139.5% | -23.4% | 2.9% | -3.6% |
| Net margin | -143.7% | -45.3% | 2.1% | -4.1% |
| Net income | -$389.55M | -$21.23M | $132.84M | -$279.40M |
| EPS (Diluted) | -$4.73 | n/a | $3.53 | -$0.63 |
| Operating cash flow | $32.87M | -$4.41M | $254.15M | $261.40M |
| Free cash flow | -$4.58M | -$4.53M | $12.72M | $183.20M |
| Cash & equivalents | $156.86M | $727.0K | $477.21M | $2.36B |
| Total assets | $406.68M | $51.38M | $3.24B | $15.89B |
| Total liabilities | $171.16M | $38.92M | n/a | $6.18B |
| Shareholders' equity | $235.52M | $12.45M | $2.07B | $9.71B |
| Return on year-end equity | -165.4% | -170.5% | 6.4% | -2.9% |
| Shares outstanding | 82.71M | 8.77M | 36.19M | 674.50M |
Revenue, most recent five fiscal years
| Fiscal year | Aspen Aerogels Inc | Capstone Holding Corp. | Boise Cascade Co | QXO, Inc. |
|---|---|---|---|---|
| Latest | $271.10M Ended 2025-12-31 | $46.88M Ended 2025-12-31 | $6.40B Ended 2025-12-31 | $6.84B Ended 2025-12-31 |
| 1 year earlier | $452.70M Ended 2024-12-31 | $44.88M Ended 2024-12-31 | $6.72B Ended 2024-12-31 | $56.90M Ended 2024-12-31 |
| 2 years earlier | $238.72M Ended 2023-12-31 | $48.35M Ended 2023-12-31 | $6.84B Ended 2023-12-31 | $54.52M Ended 2023-12-31 |
| 3 years earlier | $180.36M Ended 2022-12-31 | n/a | $8.39B Ended 2022-12-31 | n/a |
| 4 years earlier | $121.62M Ended 2021-12-31 | n/a | $7.93B Ended 2021-12-31 | n/a |