Compare
ASP Isotopes Inc. vs Flexible Solutions International Inc vs Arq, Inc. vs Flotek Industries Inc
| Latest fiscal year | ASP Isotopes Inc. ASPI | Flexible Solutions International Inc FSI | Arq, Inc. ARQ | Flotek Industries Inc FTK |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $23.85M | $38.52M | $120.34M | $237.26M |
| Revenue growth (YoY) | +475.5% | +0.7% | +10.4% | +26.9% |
| Gross margin | 14.3% | 32.6% | 27.9% (computed) | 25.2% |
| Operating margin | -251.2% | 11.9% | -44.0% | 9.8% |
| Net margin | -670.2% | 2.0% | -43.7% | 12.9% |
| Net income | -$159.84M | $786.9K | -$52.61M | $30.53M |
| EPS (Diluted) | -$2.11 | $0.06 | -$1.27 | $0.84 |
| Operating cash flow | -$37.78M | $3.78M | -$2.73M | $7.20M |
| Free cash flow | -$47.43M | -$591.7K | -$11.31M | n/a |
| Cash & equivalents | $285.60M | n/a | $6.57M | $5.73M |
| Total assets | $498.02M | $61.83M | $230.58M | $220.05M |
| Total liabilities | $235.12M | $19.00M | $62.62M | $106.99M |
| Shareholders' equity | $204.15M | $38.91M | $167.96M | $113.06M |
| Return on year-end equity | -78.3% | 2.0% | -31.3% | 27.0% |
| Shares outstanding | 111.68M | 12.72M | 42.73M | 30.13M |
Revenue, most recent five fiscal years
| Fiscal year | ASP Isotopes Inc. | Flexible Solutions International Inc | Arq, Inc. | Flotek Industries Inc |
|---|---|---|---|---|
| Latest | $23.85M Ended 2025-12-31 | $38.52M Ended 2025-12-31 | $120.34M Ended 2025-12-31 | $237.26M Ended 2025-12-31 |
| 1 year earlier | $4.14M Ended 2024-12-31 | $38.23M Ended 2024-12-31 | $108.96M Ended 2024-12-31 | $187.03M Ended 2024-12-31 |
| 2 years earlier | $433.0K Ended 2023-12-31 | $38.32M Ended 2023-12-31 | $99.18M Ended 2023-12-31 | $188.06M Ended 2023-12-31 |
| 3 years earlier | $0 Ended 2022-12-31 | $45.84M Ended 2022-12-31 | $102.99M Ended 2022-12-31 | $136.09M Ended 2022-12-31 |
| 4 years earlier | n/a | $34.42M Ended 2021-12-31 | $100.29M Ended 2021-12-31 | $39.63M Ended 2021-12-31 |