Compare
Asana, Inc. vs Q2 Holdings, Inc. vs Coursera, Inc. vs Bandwidth Inc.
| Latest fiscal year | Asana, Inc. ASAN | Q2 Holdings, Inc. QTWO | Coursera, Inc. COUR | Bandwidth Inc. BAND |
|---|---|---|---|---|
| Year ended | 2026-01-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $790.81M | $794.81M | $757.50M | $753.82M |
| Revenue growth (YoY) | +9.2% | +14.1% | +9.0% | +0.7% |
| Gross margin | 89.0% | 54.1% | 54.6% | 39.1% |
| Operating margin | -25.0% | 5.0% | -10.2% | -1.9% |
| Net margin | -23.9% | 6.5% | -6.7% | -1.7% |
| Net income | -$189.02M | $52.01M | -$51.00M | -$12.91M |
| EPS (Diluted) | -$0.80 | $0.80 | -$0.31 | -$0.43 |
| Operating cash flow | $90.36M | $201.46M | $108.70M | $89.49M |
| Free cash flow | $86.57M | $194.65M | $107.20M | n/a |
| Cash & equivalents | $199.84M | $367.63M | $792.60M | $102.79M |
| Total assets | $844.09M | $1.28B | $1.00B | $1.05B |
| Total liabilities | $689.97M | $614.47M | $364.30M | $652.65M |
| Shareholders' equity | $154.12M | $661.81M | $635.70M | $399.97M |
| Return on year-end equity | -122.6% | 7.9% | -8.0% | -3.2% |
| Shares outstanding | n/a | 62.74M | 167.90M | n/a |
Revenue, most recent five fiscal years
| Fiscal year | Asana, Inc. | Q2 Holdings, Inc. | Coursera, Inc. | Bandwidth Inc. |
|---|---|---|---|---|
| Latest | $790.81M Ended 2026-01-31 | $794.81M Ended 2025-12-31 | $757.50M Ended 2025-12-31 | $753.82M Ended 2025-12-31 |
| 1 year earlier | $723.88M Ended 2025-01-31 | $696.46M Ended 2024-12-31 | $694.70M Ended 2024-12-31 | $748.49M Ended 2024-12-31 |
| 2 years earlier | $652.50M Ended 2024-01-31 | $624.62M Ended 2023-12-31 | $635.80M Ended 2023-12-31 | $601.12M Ended 2023-12-31 |
| 3 years earlier | $547.21M Ended 2023-01-31 | $565.67M Ended 2022-12-31 | $523.76M Ended 2022-12-31 | $573.15M Ended 2022-12-31 |
| 4 years earlier | $378.44M Ended 2022-01-31 | $498.72M Ended 2021-12-31 | $415.29M Ended 2021-12-31 | $490.91M Ended 2021-12-31 |