Compare
Airship AI Holdings, Inc. vs Intellinetics, Inc. vs Xiao-I Corp vs Intellicheck, Inc.
| Latest fiscal year | Airship AI Holdings, Inc. AISPRevenue covers only part of its income (partial revenue) | Intellinetics, Inc. INLX | Xiao-I Corp AIXI | Intellicheck, Inc. IDN |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | n/a | $16.58M | $12.33M | $22.67M |
| Revenue growth (YoY) | n/a | -8.0% | -82.5% | +13.3% |
| Gross margin | n/a | 66.0% | 44.4% | 90.4% |
| Operating margin | n/a | -10.8% | -783.6% | 4.8% |
| Net margin | n/a | -11.3% | -826.0% | 5.6% |
| Net income | $29.32M | -$1.87M | -$101.83M | $1.27M |
| EPS (Diluted) | $0.76 | -$0.44 | -$2.44 | $0.06 |
| Operating cash flow | -$8.00M | $933.9K | -$3.69M | $4.54M |
| Free cash flow | n/a | $579.5K | -$3.73M | $4.49M |
| Cash & equivalents | $11.75M | n/a | $2.32M | $9.65M |
| Total assets | $19.48M | $17.31M | $15.90M | $24.48M |
| Total liabilities | $26.62M | $5.92M | $120.77M | $3.78M |
| Shareholders' equity | -$7.15M | $11.38M | -$104.86M | $20.70M |
| Return on year-end equity | n/a | -16.5% | n/a | 6.2% |
| Shares outstanding | 34.37M | 4.48M | 55.24M | 20.23M |
Revenue, most recent five fiscal years
| Fiscal year | Airship AI Holdings, Inc. | Intellinetics, Inc. | Xiao-I Corp | Intellicheck, Inc. |
|---|---|---|---|---|
| Latest | n/a | $16.58M Ended 2025-12-31 | $12.33M Ended 2025-12-31 | $22.67M Ended 2025-12-31 |
| 1 year earlier | n/a | $18.02M Ended 2024-12-31 | $70.31M Ended 2024-12-31 | $20.00M Ended 2024-12-31 |
| 2 years earlier | n/a | $16.89M Ended 2023-12-31 | $59.17M Ended 2023-12-31 | $18.91M Ended 2023-12-31 |
| 3 years earlier | n/a | $14.02M Ended 2022-12-31 | $48.18M Ended 2022-12-31 | $15.97M Ended 2022-12-31 |
| 4 years earlier | n/a | $11.46M Ended 2021-12-31 | $32.52M Ended 2021-12-31 | $16.39M Ended 2021-12-31 |