Compare
Ameriguard Security Services, Inc. vs Arlo Technologies, Inc. vs Allegion plc
| Latest fiscal year | Ameriguard Security Services, Inc. AGSS | Arlo Technologies, Inc. ARLO | Allegion plc ALLE |
|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $23.53M | $529.30M | $4.07B |
| Revenue growth (YoY) | -11.0% | +3.6% | +7.8% |
| Gross margin | 13.3% (computed) | 44.0% | 45.2% (computed) |
| Operating margin | -13.3% | 1.1% | 21.1% |
| Net margin | -2.1% | 2.8% | 15.8% |
| Net income | -$487.8K | $14.93M | $643.80M |
| EPS (Diluted) | -$0.01 | $0.14 | $7.44 |
| Operating cash flow | -$235.5K | $78.72M | $783.80M |
| Free cash flow | n/a | n/a | $685.70M |
| Cash & equivalents | $728.9K | $146.44M | $356.20M |
| Total assets | $8.24M | $310.55M | $5.22B |
| Total liabilities | $11.79M | $182.71M | $3.16B |
| Shareholders' equity | -$3.55M | $127.84M | $2.07B |
| Return on year-end equity | n/a | 11.7% | 31.1% |
| Shares outstanding | 89.35M | 105.03M | 86.07M |
Revenue, most recent five fiscal years
| Fiscal year | Ameriguard Security Services, Inc. | Arlo Technologies, Inc. | Allegion plc |
|---|---|---|---|
| Latest | $23.53M Ended 2025-12-31 | $529.30M Ended 2025-12-31 | $4.07B Ended 2025-12-31 |
| 1 year earlier | $26.44M Ended 2024-12-31 | $510.89M Ended 2024-12-31 | $3.77B Ended 2024-12-31 |
| 2 years earlier | $20.97M Ended 2023-12-31 | $491.18M Ended 2023-12-31 | $3.65B Ended 2023-12-31 |
| 3 years earlier | $24.95M Ended 2022-12-31 | $490.41M Ended 2022-12-31 | $3.27B Ended 2022-12-31 |
| 4 years earlier | $22.44M Ended 2021-12-31 | $435.14M Ended 2021-12-31 | $2.87B Ended 2021-12-31 |