Compare
Atlas Energy Solutions Inc. vs Gulfport Energy Corp vs Phoenix Energy One, LLC vs Tetra Technologies Inc
| Latest fiscal year | Atlas Energy Solutions Inc. AESI | Gulfport Energy Corp GPOR | Phoenix Energy One, LLC PHXE-P | Tetra Technologies Inc TTI |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $1.10B | $1.42B | $687.18M | $630.93M |
| Revenue growth (YoY) | +3.7% | +48.5% | +144.4% | +5.3% |
| Gross margin | 13.8% | 74.8% (computed) | 77.4% (computed) | 24.7% |
| Operating margin | -1.0% | 42.2% | 25.6% | 8.8% |
| Net margin | -4.6% | 30.1% | 9.6% | 0.5% |
| Net income | -$50.30M | $427.81M | $66.11M | $3.00M |
| EPS (Diluted) | -$0.41 | $21.48 | n/a | $0.02 |
| Operating cash flow | $117.35M | $803.19M | $301.09M | $100.36M |
| Free cash flow | -$30.93M | n/a | n/a | $19.54M |
| Cash & equivalents | n/a | $1.81M | $65.79M | $72.63M |
| Total assets | $2.23B | $3.03B | $1.81B | $675.76M |
| Total liabilities | $1.02B | $1.19B | $1.73B | n/a |
| Shareholders' equity | $1.21B | $1.83B | $78.21M | $283.75M |
| Return on year-end equity | -4.2% | 23.3% | 84.5% | 1.1% |
| Shares outstanding | 124.11M | 18.80M | n/a | 134.11M |
Revenue, most recent five fiscal years
| Fiscal year | Atlas Energy Solutions Inc. | Gulfport Energy Corp | Phoenix Energy One, LLC | Tetra Technologies Inc |
|---|---|---|---|---|
| Latest | $1.10B Ended 2025-12-31 | $1.42B Ended 2025-12-31 | $687.18M Ended 2025-12-31 | $630.93M Ended 2025-12-31 |
| 1 year earlier | $1.06B Ended 2024-12-31 | $958.13M Ended 2024-12-31 | $281.23M Ended 2024-12-31 | $599.11M Ended 2024-12-31 |
| 2 years earlier | $613.96M Ended 2023-12-31 | $1.79B Ended 2023-12-31 | $118.11M Ended 2023-12-31 | $626.26M Ended 2023-12-31 |
| 3 years earlier | $482.72M Ended 2022-12-31 | $1.33B Ended 2022-12-31 | n/a | $553.21M Ended 2022-12-31 |
| 4 years earlier | $172.40M Ended 2021-12-31 | n/a | n/a | $388.27M Ended 2021-12-31 |