Compare
American Eagle Outfitters Inc vs Ross Stores, Inc.
| Latest fiscal year | American Eagle Outfitters Inc AEO | Ross Stores, Inc. ROST |
|---|---|---|
| Year ended | 2026-01-31 | 2026-01-31 |
| Revenue | $5.55B | $22.75B |
| Revenue growth (YoY) | +4.1% | +7.7% |
| Gross margin | 36.5% | 27.7% (computed) |
| Operating margin | 4.1% | 11.9% |
| Net margin | 3.5% | 9.4% |
| Net income | $191.98M | $2.15B |
| EPS (Diluted) | $1.09 | $6.61 |
| Operating cash flow | $456.18M | $3.03B |
| Free cash flow | $195.39M | $2.21B |
| Cash & equivalents | $238.92M | $4.59B |
| Total assets | $4.01B | $15.55B |
| Total liabilities | n/a | n/a |
| Shareholders' equity | $1.69B | $6.19B |
| Return on year-end equity | 11.3% | 34.7% |
| Shares outstanding | 168.96M | 322.33M |
Revenue, most recent five fiscal years
| Fiscal year | American Eagle Outfitters Inc | Ross Stores, Inc. |
|---|---|---|
| Latest | $5.55B Ended 2026-01-31 | $22.75B Ended 2026-01-31 |
| 1 year earlier | $5.33B Ended 2025-02-01 | $21.13B Ended 2025-02-01 |
| 2 years earlier | $5.26B Ended 2024-02-03 | $20.38B Ended 2024-02-03 |
| 3 years earlier | $4.99B Ended 2023-01-28 | $18.70B Ended 2023-01-28 |
| 4 years earlier | $5.01B Ended 2022-01-29 | $18.92B Ended 2022-01-29 |