Compare
Abvc Biopharma, Inc. vs Vyome Holdings, Inc vs Provectus Biopharmaceuticals, Inc. vs Regen BioPharma Inc
| Latest fiscal year | Abvc Biopharma, Inc. ABVC | Vyome Holdings, Inc HIND | Provectus Biopharmaceuticals, Inc. PVCT | Regen BioPharma Inc RGBP |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-09-30 |
| Revenue | $296.0K | $319.7K | $336.1K | $236.6K |
| Revenue growth (YoY) | -41.9% | +24.4% | -45.5% | 0.0% |
| Gross margin | n/a | 68.4% | n/a | n/a |
| Operating margin | n/m | n/m | n/m | -143.1% |
| Net margin | n/m | n/m | n/m | -538.8% |
| Net income | -$7.91M | -$10.26M | -$5.43M | -$1.27M |
| EPS (Diluted) | -$0.39 | -$4.86 | -$0.01 | -$0.05 |
| Operating cash flow | -$2.99M | -$3.75M | -$3.33M | -$383.6K |
| Free cash flow | n/a | n/a | n/a | n/a |
| Cash & equivalents | $681.5K | $4.98M | $251.3K | $69.6K |
| Total assets | $21.06M | $6.50M | $697.5K | $274.6K |
| Total liabilities | $7.76M | $2.74M | $7.00M | $6.56M |
| Shareholders' equity | $11.11M | $3.76M | -$6.30M | -$6.28M |
| Return on year-end equity | -71.2% | -272.8% | n/a | n/a |
| Shares outstanding | 25.05M | 5.92M | 420.28M | 39.37M |
Revenue, most recent five fiscal years
| Fiscal year | Abvc Biopharma, Inc. | Vyome Holdings, Inc | Provectus Biopharmaceuticals, Inc. | Regen BioPharma Inc |
|---|---|---|---|---|
| Latest | $296.0K Ended 2025-12-31 | $319.7K Ended 2025-12-31 | $336.1K Ended 2025-12-31 | $236.6K Ended 2025-09-30 |
| 1 year earlier | $509.6K Ended 2024-12-31 | $256.9K Ended 2024-12-31 | $617.1K Ended 2024-12-31 | $236.6K Ended 2024-09-30 |
| 2 years earlier | n/a | $8.68M Ended 2023-12-31 | $557.7K Ended 2023-12-31 | $236.6K Ended 2023-09-30 |
| 3 years earlier | n/a | $11.24M Ended 2022-12-31 | $989.0K Ended 2022-12-31 | n/a |
| 4 years earlier | n/a | $13.60M Ended 2021-12-31 | n/a | n/a |