Compare
AbCellera Biologics Inc. vs Bicycle Therapeutics PLC vs Assembly Biosciences, Inc. vs Eton Pharmaceuticals, Inc.
| Latest fiscal year | AbCellera Biologics Inc. ABCL | Bicycle Therapeutics PLC BCYC | Assembly Biosciences, Inc. ASMB | Eton Pharmaceuticals, Inc. ETON |
|---|---|---|---|---|
| Year ended | 2025-12-31 | 2025-12-31 | 2025-12-31 | 2025-12-31 |
| Revenue | $75.13M | $72.59M | $72.30M | $79.95M |
| Revenue growth (YoY) | +160.6% | +105.8% | +153.5% | +104.9% |
| Gross margin | n/a | n/a | n/a | 53.5% |
| Operating margin | -289.0% | -340.4% | -16.8% | -1.1% |
| Net margin | -194.9% | -301.7% | -8.5% | -5.8% |
| Net income | -$146.41M | -$218.96M | -$6.12M | -$4.60M |
| EPS (Diluted) | -$0.49 | -$3.16 | -$0.55 | n/a |
| Operating cash flow | -$131.29M | -$249.68M | -$41.09M | $10.52M |
| Free cash flow | -$174.07M | -$252.03M | -$41.16M | $10.19M |
| Cash & equivalents | $128.51M | $628.11M | $58.45M | $25.94M |
| Total assets | $1.36B | $717.60M | $257.59M | $92.11M |
| Total liabilities | $390.05M | $107.62M | $50.84M | $65.96M |
| Shareholders' equity | $966.90M | $609.98M | $206.75M | $26.15M |
| Return on year-end equity | -15.1% | -35.9% | -3.0% | -17.6% |
| Shares outstanding | 300.60M | 69.37M | 15.86M | 27.05M |
Revenue, most recent five fiscal years
| Fiscal year | AbCellera Biologics Inc. | Bicycle Therapeutics PLC | Assembly Biosciences, Inc. | Eton Pharmaceuticals, Inc. |
|---|---|---|---|---|
| Latest | $75.13M Ended 2025-12-31 | $72.59M Ended 2025-12-31 | $72.30M Ended 2025-12-31 | $79.95M Ended 2025-12-31 |
| 1 year earlier | $28.83M Ended 2024-12-31 | $35.27M Ended 2024-12-31 | $28.52M Ended 2024-12-31 | $39.01M Ended 2024-12-31 |
| 2 years earlier | $38.02M Ended 2023-12-31 | $26.98M Ended 2023-12-31 | $7.16M Ended 2023-12-31 | $31.64M Ended 2023-12-31 |
| 3 years earlier | $485.42M Ended 2022-12-31 | $14.46M Ended 2022-12-31 | $0 Ended 2022-12-31 | $21.25M Ended 2022-12-31 |
| 4 years earlier | $375.20M Ended 2021-12-31 | $11.70M Ended 2021-12-31 | $6.25M Ended 2021-12-31 | $21.83M Ended 2021-12-31 |