Compare
Antiaging Quantum Living Inc. vs Arbe Robotics Ltd. vs Specificity, Inc. vs Kheoba Ltd
| Latest fiscal year | Antiaging Quantum Living Inc. AAQL | Arbe Robotics Ltd. ARBE | Specificity, Inc. SPTY | Kheoba Ltd KHOBF |
|---|---|---|---|---|
| Year ended | 2026-03-31 | 2025-12-31 | 2025-12-31 | 2025-10-31 |
| Revenue | $1.03M | $1.03M | $1.09M | $1.16M |
| Revenue growth (YoY) | +26.5% | +33.6% | +10.0% | n/m |
| Gross margin | 67.9% | -78.2% | 40.4% | n/a |
| Operating margin | -80.8% | n/m | -34.0% | 41.1% |
| Net margin | -81.0% | n/m | -50.8% | 37.1% |
| Net income | -$837.6K | -$46.42M | -$554.1K | $430.1K |
| EPS (Diluted) | -$0.03 | -$0.42 | -$0.04 | $0.05 |
| Operating cash flow | -$171.0K | -$38.12M | -$149.4K | $676.7K |
| Free cash flow | n/a | -$38.43M | n/a | n/a |
| Cash & equivalents | $503.5K | $4.03M | $2.0K | $683.5K |
| Total assets | $1.72M | $73.85M | $1.56M | $940.2K |
| Total liabilities | $2.40M | n/a | $2.26M | $506.0K |
| Shareholders' equity | -$675.9K | $39.57M | -$709.2K | $434.2K |
| Return on year-end equity | n/a | -117.3% | n/a | 99.1% |
| Shares outstanding | n/a | 109.19M | 15.31M | 8.09M |
Revenue, most recent five fiscal years
| Fiscal year | Antiaging Quantum Living Inc. | Arbe Robotics Ltd. | Specificity, Inc. | Kheoba Ltd |
|---|---|---|---|---|
| Latest | $1.03M Ended 2026-03-31 | $1.03M Ended 2025-12-31 | $1.09M Ended 2025-12-31 | $1.16M Ended 2025-10-31 |
| 1 year earlier | $817.9K Ended 2025-03-31 | $768.0K Ended 2024-12-31 | $991.1K Ended 2024-12-31 | $41.1K Ended 2024-10-31 |
| 2 years earlier | $7.5K Ended 2024-03-31 | $1.47M Ended 2023-12-31 | $1.10M Ended 2023-12-31 | $16.0K Ended 2023-10-31 |
| 3 years earlier | $13.6K Ended 2023-03-31 | $3.52M Ended 2022-12-31 | $1.18M Ended 2022-12-31 | n/a |
| 4 years earlier | $7.4K Ended 2022-03-31 | $2.25M Ended 2021-12-31 | $749.0K Ended 2021-12-31 | n/a |