Paramount Gold Nevada Corp. (PZG): Operating Cash Flow
-$7.28M
Year ended 2026-06-30
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | -$7.28M | n/m | 2026-09-17, From 2025-07-01 |
| 2025-06-30 | -$6.27M | n/m | 2026-09-17, From 2024-07-01 |
| 2024-06-30 | -$5.41M | n/m | 2025-09-25, From 2023-07-01 |
| 2023-06-30 | -$5.25M | n/m | 2024-09-26, From 2022-07-01 |
| 2022-06-30 | -$6.70M | n/m | 2023-09-26, From 2021-07-01 |
| 2021-06-30 | -$5.96M | n/m | 2022-10-13, From 2020-07-01 |
| 2020-06-30 | -$5.15M | n/m | 2021-09-17, From 2019-07-01 |
| 2019-06-30 | -$5.63M | n/m | 2020-09-25, From 2018-07-01 |
| 2018-06-30 | -$5.84M | n/m | 2019-09-16, From 2017-07-01 |
| 2017-06-30 | -$6.52M | n/m | 2018-09-11, From 2016-07-01 |
| 2016-06-30 | -$2.60M | n/m | 2017-09-18, From 2015-07-01 |
| 2015-06-30 | -$2.04M | n/m | 2016-09-16, From 2014-07-01 |
| 2014-06-30 | -$2.05M | n/a | 2015-09-17, From 2013-07-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Paramount Gold Nevada Corp. (PZG) | 2026-06-30 | -$7.28M | n/m |
| Dynaresource, Inc. (DYNR) | 2025-12-31 | $5.76M | n/m |
| International Tower Hill Mines Ltd (THM) | 2025-12-31 | -$3.63M | n/m |
| U.S. Gold Corp. (USAU) | 2026-04-30 | -$18.21M | n/m |
| Blue Gold Ltd (BGL) | 2025-12-31 | -$10.56M | n/m |
| Dakota Gold Corp. (DC) | 2025-12-31 | -$25.45M | n/m |
| Lion Copper Corp. (LCU) | 2025-12-31 | -$13.17M | n/m |
| Bunker Hill Mining Corp. (BHLL) | 2025-12-31 | -$17.66M | n/m |
| TMC the metals Co Inc. (TMC) | 2025-12-31 | -$42.85M | n/m |
Compare PZG, DYNR, THM, USAU side by side · Screen every company in Metal Mining ↗