A business in context
VICR research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-05-04 | D'Amico Andrew | S · Sale | Common Stock | 1943.0 | 251.08 |
| 2026-05-04 | D'Amico Andrew | S · Sale | Common Stock | 1469.0 | 252.2 |
| 2026-05-04 | D'Amico Andrew | M · Exercise / conversion | Non Qualified Stock Option | 2916.0 | 0.0 |
| 2026-05-04 | D'Amico Andrew | M · Exercise / conversion | Non Qualified Stock Option | 4596.0 | 0.0 |
| 2026-05-01 | Davies Philip D | S · Sale | Common Stock | 200.0 | 270.31 |
| 2026-05-01 | Davies Philip D | S · Sale | Common Stock | 1173.0 | 269.39 |
| 2026-05-01 | Davies Philip D | S · Sale | Common Stock | 800.0 | 268.4 |
| 2026-05-01 | Davies Philip D | S · Sale | Common Stock | 100.0 | 274.43 |
| 2026-05-01 | Davies Philip D | S · Sale | Common Stock | 100.0 | 264.07 |
| 2026-05-01 | Davies Philip D | M · Exercise / conversion | Common Stock | 3073.0 | 30.98 |
| 2026-05-01 | Davies Philip D | S · Sale | Common Stock | 200.0 | 271.53 |
| 2026-05-01 | Davies Philip D | S · Sale | Common Stock | 100.0 | 273.21 |
| 2026-05-01 | Davies Philip D | S · Sale | Common Stock | 400.0 | 266.51 |
| 2026-05-01 | Davies Philip D | M · Exercise / conversion | Non Qualified Stock Option | 3073.0 | 0.0 |
| 2026-04-27 | Schmidt James F | M · Exercise / conversion | Common Stock | 1241.0 | 60.61 |
| 2026-04-27 | Schmidt James F | S · Sale | Common Stock | 1241.0 | 277.0 |
| 2026-04-27 | Schmidt James F | M · Exercise / conversion | Non Qualified Stock Option | 1241.0 | 0.0 |
| 2026-04-27 | D'Amico Andrew | M · Exercise / conversion | Common Stock | 800.0 | 60.61 |
| 2026-04-27 | D'Amico Andrew | S · Sale | Common Stock | 800.0 | 277.0 |
| 2026-04-27 | D'Amico Andrew | M · Exercise / conversion | Non Qualified Stock Option | 800.0 | 0.0 |
| 2026-04-24 | Tuozzolo Claudio | M · Exercise / conversion | Common Stock | 731.0 | 68.48 |
| 2026-04-24 | Tuozzolo Claudio | S · Sale | Common Stock | 731.0 | 266.94 |
| 2026-04-24 | Tuozzolo Claudio | S · Sale | Common Stock | 10304.0 | 270.76 |
| 2026-04-24 | Tuozzolo Claudio | M · Exercise / conversion | Non Qualified Stock Option | 731.0 | 0.0 |
| 2026-04-24 | VINCIARELLI PATRIZIO | S · Sale | Common Stock | 4000.0 | 273.09 |
| 2026-04-23 | Doyle Alvaro | S · Sale | Common Stock | 2000.0 | 259.9 |
| 2026-04-23 | Doyle Alvaro | S · Sale | Common Stock | 6000.0 | 259.9 |
| 2026-04-23 | Doyle Alvaro | M · Exercise / conversion | Common Stock | 6000.0 | 46.96 |
| 2026-04-23 | Doyle Alvaro | M · Exercise / conversion | Common Stock | 2000.0 | 69.04 |
| 2026-04-23 | Doyle Alvaro | M · Exercise / conversion | Non Qualified Stock Option | 2000.0 | 0.0 |
| 2026-04-23 | Doyle Alvaro | M · Exercise / conversion | Non Qualified Stock Option | 6000.0 | 0.0 |
| 2026-04-16 | VINCIARELLI PATRIZIO | S · Sale | Common Stock | 9994.0 | 196.11 |
| 2026-04-16 | VINCIARELLI PATRIZIO | S · Sale | Common Stock | 10006.0 | 197.0 |
| 2026-04-16 | VINCIARELLI PATRIZIO | S · Sale | Common Stock | 7000.0 | 198.08 |
| 2026-04-16 | VINCIARELLI PATRIZIO | S · Sale | Common Stock | 13000.0 | 199.07 |
| 2026-04-15 | VINCIARELLI PATRIZIO | S · Sale | Common Stock | 11200.0 | 194.0 |
| 2026-04-15 | VINCIARELLI PATRIZIO | S · Sale | Common Stock | 10000.0 | 195.0 |
| 2026-04-15 | VINCIARELLI PATRIZIO | S · Sale | Common Stock | 7213.0 | 191.12 |
| 2026-04-15 | VINCIARELLI PATRIZIO | S · Sale | Common Stock | 11287.0 | 192.2 |
| 2026-04-15 | VINCIARELLI PATRIZIO | S · Sale | Common Stock | 10300.0 | 193.19 |
| 2026-04-14 | VINCIARELLI PATRIZIO | M · Exercise / conversion | Common Stock | 1372.0 | 60.61 |
| 2026-04-14 | VINCIARELLI PATRIZIO | M · Exercise / conversion | Common Stock | 3455.0 | 41.61 |
| 2026-04-14 | VINCIARELLI PATRIZIO | M · Exercise / conversion | Non Qualified Stock Option | 3455.0 | 0.0 |
| 2026-04-14 | VINCIARELLI PATRIZIO | M · Exercise / conversion | Non Qualified Stock Option | 1372.0 | 0.0 |
| 2026-04-14 | VINCIARELLI PATRIZIO | S · Sale | Common Stock | 9778.0 | 189.0 |
| 2026-04-14 | VINCIARELLI PATRIZIO | S · Sale | Common Stock | 10000.0 | 190.0 |
| 2026-04-09 | VINCIARELLI PATRIZIO | S · Sale | Common Stock | 222.0 | 189.0 |
| 2026-04-09 | VINCIARELLI PATRIZIO | S · Sale | Common Stock | 10000.0 | 187.0 |
| 2026-04-09 | VINCIARELLI PATRIZIO | S · Sale | Common Stock | 4721.0 | 186.0 |
| 2026-04-09 | VINCIARELLI PATRIZIO | S · Sale | Common Stock | 10000.0 | 188.0 |
Identity & relationships
SEC issuer · 0000751978VICOR CORP
- Legal Entity Identifier
- 5299005KMQOTR6B51F09
- GLEIF legal name
- Vicor Corporation
- Entity / LEI registration status
- ACTIVE / LAPSED
- Reference data updated
- 2021-07-14T05:31:46Z
Search names and former names
View Wikidata identity and references ↗
- Vicor Corporation · alias · wikidata
- VICR · alias · wikidata
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $359.06M | $382.20M |
| 2023-12-31 | $405.06M | $443.87M |
| 2022-12-31 | $399.08M | $455.27M |
| 2021-12-31 | $359.36M | $442.77M |
| 2020-12-31 | $296.58M | $382.64M |
| 2019-12-31 | $262.98M | $343.46M |
| 2018-12-31 | $291.22M | $387.24M |
| 2017-12-31 | $227.83M | $310.36M |