A business in context
TNDM research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-05-15 | Gasser Elizabeth Anne | F · Tax / exercise payment | Common Stock | 4114.0 | 12.82 |
| 2026-05-15 | Gasser Elizabeth Anne | M · Exercise / conversion | Restricted Stock Unit | 1503.0 | 0.0 |
| 2026-05-15 | Gasser Elizabeth Anne | M · Exercise / conversion | Restricted Stock Unit | 7667.0 | 0.0 |
| 2026-05-15 | Gasser Elizabeth Anne | M · Exercise / conversion | Restricted Stock Unit | 1097.0 | 0.0 |
| 2026-05-15 | Hansen Shannon Marie | M · Exercise / conversion | Common Stock | 1097.0 | 0.0 |
| 2026-05-15 | Hansen Shannon Marie | F · Tax / exercise payment | Common Stock | 559.0 | 12.82 |
| 2026-05-15 | Hansen Shannon Marie | F · Tax / exercise payment | Common Stock | 3901.0 | 12.82 |
| 2026-05-15 | Hansen Shannon Marie | A · Grant / award | Common Stock | 1886.0 | 10.9 |
| 2026-05-15 | Hansen Shannon Marie | F · Tax / exercise payment | Common Stock | 732.0 | 12.82 |
| 2026-05-15 | Hansen Shannon Marie | M · Exercise / conversion | Common Stock | 1437.0 | 0.0 |
| 2026-05-15 | Hansen Shannon Marie | M · Exercise / conversion | Common Stock | 7667.0 | 0.0 |
| 2026-05-15 | Hansen Shannon Marie | M · Exercise / conversion | Restricted Stock Unit | 1437.0 | 0.0 |
| 2026-05-15 | Hansen Shannon Marie | M · Exercise / conversion | Restricted Stock Unit | 7667.0 | 0.0 |
| 2026-05-15 | Hansen Shannon Marie | M · Exercise / conversion | Restricted Stock Unit | 1097.0 | 0.0 |
| 2026-05-15 | Kyrillos Jean-Claude | A · Grant / award | Common Stock | 434.0 | 10.9 |
| 2026-05-15 | Kyrillos Jean-Claude | M · Exercise / conversion | Common Stock | 4038.0 | 0.0 |
| 2026-05-15 | Kyrillos Jean-Claude | F · Tax / exercise payment | Common Stock | 2139.0 | 12.82 |
| 2026-05-15 | Kyrillos Jean-Claude | M · Exercise / conversion | Restricted Stock Unit | 4038.0 | 0.0 |
| 2026-05-15 | Morrison Susan | F · Tax / exercise payment | Common Stock | 430.0 | 12.82 |
| 2026-05-15 | Morrison Susan | A · Grant / award | Common Stock | 1336.0 | 10.9 |
| 2026-05-15 | Morrison Susan | F · Tax / exercise payment | Common Stock | 1980.0 | 12.82 |
| 2026-05-15 | Morrison Susan | M · Exercise / conversion | Common Stock | 6923.0 | 0.0 |
| 2026-05-15 | Morrison Susan | M · Exercise / conversion | Common Stock | 1503.0 | 0.0 |
| 2026-05-15 | Morrison Susan | M · Exercise / conversion | Common Stock | 1097.0 | 0.0 |
| 2026-05-15 | Morrison Susan | F · Tax / exercise payment | Common Stock | 314.0 | 12.82 |
| 2026-05-15 | Morrison Susan | M · Exercise / conversion | Restricted Stock Unit | 1097.0 | 0.0 |
| 2026-05-15 | Morrison Susan | M · Exercise / conversion | Restricted Stock Unit | 6923.0 | 0.0 |
| 2026-05-15 | Morrison Susan | M · Exercise / conversion | Restricted Stock Unit | 1503.0 | 0.0 |
| 2026-05-15 | Sheridan John F | A · Grant / award | Common Stock | 1336.0 | 10.9 |
| 2026-05-15 | Sheridan John F | F · Tax / exercise payment | Common Stock | 18944.0 | 12.82 |
| 2026-05-15 | Sheridan John F | M · Exercise / conversion | Common Stock | 39735.0 | 0.0 |
| 2026-05-15 | Sheridan John F | F · Tax / exercise payment | Common Stock | 3044.0 | 12.82 |
| 2026-05-15 | Sheridan John F | M · Exercise / conversion | Common Stock | 5982.0 | 0.0 |
| 2026-05-15 | Sheridan John F | M · Exercise / conversion | Common Stock | 5472.0 | 0.0 |
| 2026-05-15 | Sheridan John F | F · Tax / exercise payment | Common Stock | 2785.0 | 12.82 |
| 2026-05-15 | Sheridan John F | M · Exercise / conversion | Restricted Stock Unit | 5982.0 | 0.0 |
| 2026-05-15 | Sheridan John F | M · Exercise / conversion | Restricted Stock Unit | 5472.0 | 0.0 |
| 2026-05-15 | Sheridan John F | M · Exercise / conversion | Restricted Stock Unit | 39735.0 | 0.0 |
| 2026-05-15 | Vosseller Leigh | M · Exercise / conversion | Common Stock | 10496.0 | 0.0 |
| 2026-05-15 | Vosseller Leigh | A · Grant / award | Common Stock | 1336.0 | 10.9 |
| 2026-05-15 | Vosseller Leigh | F · Tax / exercise payment | Common Stock | 537.0 | 12.82 |
| 2026-05-15 | Vosseller Leigh | M · Exercise / conversion | Common Stock | 1496.0 | 0.0 |
| 2026-05-15 | Vosseller Leigh | F · Tax / exercise payment | Common Stock | 540.0 | 12.82 |
| 2026-05-15 | Vosseller Leigh | M · Exercise / conversion | Common Stock | 1503.0 | 0.0 |
| 2026-05-15 | Vosseller Leigh | F · Tax / exercise payment | Common Stock | 3766.0 | 12.82 |
| 2026-05-15 | Vosseller Leigh | M · Exercise / conversion | Restricted Stock Unit | 1496.0 | 0.0 |
| 2026-05-15 | Vosseller Leigh | M · Exercise / conversion | Restricted Stock Unit | 10496.0 | 0.0 |
| 2026-05-15 | Vosseller Leigh | M · Exercise / conversion | Restricted Stock Unit | 1503.0 | 0.0 |
| 2026-05-15 | Novara Mark David | F · Tax / exercise payment | Common Stock | 57.0 | 12.82 |
| 2026-05-15 | Novara Mark David | M · Exercise / conversion | Common Stock | 10496.0 | 0.0 |
Identity & relationships
SEC issuer · 0001438133TANDEM DIABETES CARE INC
- Legal Entity Identifier
- 549300JEPFOD0K4D3I05
- GLEIF legal name
- TANDEM DIABETES CARE, INC.
- Entity / LEI registration status
- ACTIVE / ISSUED
- Reference data updated
- 2026-01-13T14:08:34Z
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $940.20M | $1.00B |
| 2023-12-31 | $747.72M | $819.36M |
| 2022-12-31 | $801.22M | $914.04M |
| 2021-12-31 | $702.80M | $865.92M |
| 2020-12-31 | $498.83M | $643.58M |
| 2019-12-31 | $362.31M | $473.18M |
| 2018-12-31 | $183.87M | $244.49M |
| 2017-12-31 | $107.60M | $146.58M |