A business in context
QRVO research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-06-04 | Chesley Philip | A · Grant / award | Common Stock | 9618.0 | 0.0 |
| 2026-06-02 | Feld Peter A | S · Sale | Common Stock, $0.0001 par value | 1328094.0 | 100.25 |
| 2026-06-02 | Feld Peter A | S · Sale | Common Stock, $0.0001 par value | 571906.0 | 103.41 |
| 2026-06-01 | BRUGGEWORTH ROBERT A | S · Sale | Common Stock | 28500.0 | 99.73 |
| 2026-06-01 | BRUGGEWORTH ROBERT A | S · Sale | Common Stock | 3251.0 | 102.4 |
| 2026-06-01 | BRUGGEWORTH ROBERT A | S · Sale | Common Stock | 13221.0 | 100.56 |
| 2026-06-01 | BRUGGEWORTH ROBERT A | S · Sale | Common Stock | 12985.0 | 101.22 |
| 2026-05-22 | Harrison Gina | S · Sale | Common Stock | 4714.0 | 100.0 |
| 2026-05-22 | FEGO PAUL J | S · Sale | Common Stock | 2500.0 | 100.0 |
| 2026-05-19 | Harrison Gina | S · Sale | Common Stock | 956.0 | 95.0 |
| 2026-05-18 | Chesley Philip | S · Sale | Common Stock | 1288.0 | 93.0 |
| 2026-05-18 | Brown Grant | S · Sale | Common Stock | 1544.0 | 93.0 |
| 2026-05-15 | Chesley Philip | S · Sale | Common Stock | 13352.0 | 88.78 |
| 2026-05-15 | Brown Grant | S · Sale | Common Stock | 14195.0 | 88.78 |
| 2026-05-12 | Stewart Frank P. | F · Tax / exercise payment | Common Stock | 2808.0 | 93.41 |
| 2026-05-12 | Stewart Frank P. | A · Grant / award | Common Stock | 16047.0 | 0.0 |
| 2026-05-12 | Harrison Gina | F · Tax / exercise payment | Common Stock | 803.0 | 93.41 |
| 2026-05-12 | Harrison Gina | A · Grant / award | Common Stock | 4739.0 | 0.0 |
| 2026-05-12 | FEGO PAUL J | F · Tax / exercise payment | Common Stock | 4899.0 | 93.41 |
| 2026-05-12 | FEGO PAUL J | A · Grant / award | Common Stock | 26406.0 | 0.0 |
| 2026-05-12 | CREVISTON STEVEN E | A · Grant / award | Common Stock | 21810.0 | 0.0 |
| 2026-05-12 | CREVISTON STEVEN E | F · Tax / exercise payment | Common Stock | 4414.0 | 93.41 |
| 2026-05-12 | Chesley Philip | F · Tax / exercise payment | Common Stock | 3167.0 | 93.41 |
| 2026-05-12 | Chesley Philip | A · Grant / award | Common Stock | 18967.0 | 0.0 |
| 2026-05-12 | BRUGGEWORTH ROBERT A | A · Grant / award | Common Stock | 102425.0 | 0.0 |
| 2026-05-12 | BRUGGEWORTH ROBERT A | F · Tax / exercise payment | Common Stock | 26030.0 | 93.41 |
| 2026-05-12 | Brown Grant | F · Tax / exercise payment | Common Stock | 7487.0 | 93.41 |
| 2026-05-12 | Brown Grant | A · Grant / award | Common Stock | 28376.0 | 0.0 |
| 2026-05-05 | Brown Grant | F · Tax / exercise payment | Common Stock | 4194.0 | 92.53 |
| 2026-05-05 | Stewart Frank P. | F · Tax / exercise payment | Common Stock | 1796.0 | 92.53 |
| 2026-05-05 | CREVISTON STEVEN E | F · Tax / exercise payment | Common Stock | 2715.0 | 92.53 |
| 2026-05-05 | FEGO PAUL J | F · Tax / exercise payment | Common Stock | 2527.0 | 92.53 |
| 2026-05-05 | Harrison Gina | F · Tax / exercise payment | Common Stock | 624.0 | 92.53 |
| 2026-05-05 | BRUGGEWORTH ROBERT A | F · Tax / exercise payment | Common Stock | 17562.0 | 92.53 |
| 2026-05-05 | Chesley Philip | F · Tax / exercise payment | Common Stock | 2021.0 | 92.53 |
Identity & relationships
SEC issuer · 0001604778Qorvo, Inc.
- Legal Entity Identifier
- 254900YAUJV2EUEVBR11
- GLEIF legal name
- QORVO, INC.
- Entity / LEI registration status
- ACTIVE / ISSUED
- Reference data updated
- 2026-02-24T06:05:49Z
Search names and former names
View Wikidata identity and references ↗
- Qorvo · alias · wikidata
- Rocky Holding, Inc. · former SEC name · 2014-04-14 to 2014-10-08
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2025-03-29 | $3.72B | $3.93B |
| 2024-03-30 | $3.77B | $4.10B |
| 2023-04-01 | $3.57B | $4.02B |
| 2022-04-02 | $4.65B | $5.61B |
| 2021-04-03 | $4.02B | $5.16B |
| 2020-03-28 | $3.24B | $4.21B |
| 2019-03-30 | $3.09B | $4.09B |
| 2018-03-31 | $2.97B | $4.03B |