A business in context
LEG research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-04-17 | HAGALE JAMES TYSON | A · Grant / award | Common Stock | 109.95 | 10.23 |
| 2026-04-17 | HAGALE JAMES TYSON | A · Grant / award | Common Stock | 246.98 | 9.62 |
| 2026-04-17 | GLASSMAN KARL G | A · Grant / award | Common Stock | 241.03 | 10.23 |
| 2026-04-17 | DAVIS JENNIFER JOY | A · Grant / award | Common Stock | 90.58 | 10.23 |
| 2026-04-17 | BURNS BENJAMIN MICHAEL | A · Grant / award | Common Stock | 109.95 | 10.23 |
| 2026-04-15 | TRENT TAMMY M | A · Grant / award | Common Stock | 121.75 | 9.08 |
| 2026-04-15 | TRENT TAMMY M | A · Grant / award | Common Stock | 138.76 | 9.65 |
| 2026-04-15 | SMITH ROBERT S JR | A · Grant / award | Common Stock | 131.4 | 9.65 |
| 2026-04-15 | SMITH ROBERT S JR | A · Grant / award | Common Stock | 191.66 | 9.08 |
| 2026-04-15 | ODAFFER LINDSEY NICOLE | A · Grant / award | Common Stock | 110.18 | 9.08 |
| 2026-04-15 | ODAFFER LINDSEY NICOLE | A · Grant / award | Common Stock | 83.05 | 9.65 |
| 2026-04-15 | KLEIBOEKER RYAN MICHAEL | A · Grant / award | Common Stock | 80.66 | 9.08 |
| 2026-04-15 | KLEIBOEKER RYAN MICHAEL | A · Grant / award | Common Stock | 112.72 | 9.65 |
| 2026-04-15 | HAGALE JAMES TYSON | A · Grant / award | Common Stock | 51.43 | 9.08 |
| 2026-04-15 | HAGALE JAMES TYSON | A · Grant / award | Common Stock | 186.63 | 9.65 |
| 2026-04-15 | GLASSMAN KARL G | A · Grant / award | Common Stock | 1080.96 | 9.65 |
| 2026-04-15 | GLASSMAN KARL G | A · Grant / award | Common Stock | 682.28 | 9.08 |
| 2026-04-15 | DAVIS JENNIFER JOY | A · Grant / award | Common Stock | 18.25 | 9.08 |
| 2026-04-15 | DAVIS JENNIFER JOY | A · Grant / award | Common Stock | 127.09 | 9.65 |
| 2026-04-15 | BURNS BENJAMIN MICHAEL | A · Grant / award | Common Stock | 44.25 | 9.08 |
| 2026-04-15 | BURNS BENJAMIN MICHAEL | A · Grant / award | Common Stock | 169.15 | 9.65 |
| 2026-04-15 | WOOD PHOEBE A | A · Grant / award | Common Stock | 170.43 | 9.08 |
| 2026-04-15 | Shah Jai | A · Grant / award | Common Stock | 241.11 | 9.08 |
| 2026-04-15 | Shah Jai | A · Grant / award | Common Stock | 54.32 | 9.08 |
| 2026-04-15 | Padmanabhan Srikanth | A · Grant / award | Common Stock | 168.89 | 9.08 |
| 2026-04-15 | MCCLANATHAN JOSEPH W | A · Grant / award | Common Stock | 212.23 | 9.08 |
| 2026-04-15 | MCCLANATHAN JOSEPH W | A · Grant / award | Common Stock | 46.84 | 9.08 |
| 2026-04-15 | CAMPBELL MARYELIZABETH R | A · Grant / award | Common Stock | 167.55 | 9.08 |
| 2026-04-15 | CAMPBELL MARYELIZABETH R | A · Grant / award | Common Stock | 29.7 | 9.08 |
| 2026-04-15 | Brunner Robert E | A · Grant / award | Common Stock | 294.46 | 9.08 |
| 2026-04-15 | Brunner Robert E | A · Grant / award | Common Stock | 113.41 | 9.08 |
| 2026-04-15 | BARBEE ANGELA | A · Grant / award | Common Stock | 4.12 | 9.08 |
| 2026-04-15 | BARBEE ANGELA | A · Grant / award | Common Stock | 152.14 | 9.08 |
| 2026-04-10 | BARBEE ANGELA | A · Grant / award | Common Stock | 922.8 | 7.99 |
| 2026-04-02 | SMITH ROBERT S JR | A · Grant / award | Common Stock | 120.63 | 8.24 |
| 2026-04-02 | SMITH ROBERT S JR | A · Grant / award | Common Stock | 218.31 | 7.75 |
| 2026-04-02 | ODAFFER LINDSEY NICOLE | A · Grant / award | Common Stock | 89.11 | 8.24 |
| 2026-04-02 | KLEIBOEKER RYAN MICHAEL | A · Grant / award | Common Stock | 93.78 | 8.24 |
| 2026-04-02 | HAGALE JAMES TYSON | A · Grant / award | Common Stock | 136.5 | 8.24 |
| 2026-04-02 | HAGALE JAMES TYSON | A · Grant / award | Common Stock | 306.62 | 7.75 |
| 2026-04-02 | GLASSMAN KARL G | A · Grant / award | Common Stock | 299.24 | 8.24 |
| 2026-04-02 | DAVIS JENNIFER JOY | A · Grant / award | Common Stock | 112.46 | 8.24 |
| 2026-04-02 | BURNS BENJAMIN MICHAEL | A · Grant / award | Common Stock | 136.5 | 8.24 |
Identity & relationships
SEC issuer · 0000058492LEGGETT & PLATT INC
Search names and former names
View Wikidata identity and references ↗
- Leggett & Platt · alias · wikidata
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $4.38B | $4.67B |
| 2023-12-31 | $4.73B | $5.18B |
| 2022-12-31 | $5.15B | $5.87B |
| 2021-12-31 | $5.07B | $6.25B |
| 2020-12-31 | $4.28B | $5.52B |
| 2019-12-31 | $4.75B | $6.21B |
| 2018-12-31 | $4.27B | $5.68B |
| 2017-12-31 | $3.94B | $5.37B |