A business in context
LBTYA research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-06-23 | CURTIS MIRANDA | A · Grant / award | Share Option C (right to buy) | 25624.0 | 0.0 |
| 2026-06-23 | CURTIS MIRANDA | A · Grant / award | Share Option A (right to buy) | 25624.0 | 0.0 |
| 2026-06-23 | WERNER ANTHONY G | M · Exercise / conversion | Class C Common Shares | 5809.0 | — |
| 2026-06-23 | WERNER ANTHONY G | M · Exercise / conversion | Class A Common Shares | 5809.0 | — |
| 2026-06-23 | WERNER ANTHONY G | A · Grant / award | Share Option A (right to buy) | 12812.0 | 0.0 |
| 2026-06-23 | WERNER ANTHONY G | A · Grant / award | Restricted Share Units C | 5230.0 | — |
| 2026-06-23 | WERNER ANTHONY G | A · Grant / award | Restricted Share Units A | 5230.0 | — |
| 2026-06-23 | WERNER ANTHONY G | A · Grant / award | Share Option C (right to buy) | 12812.0 | 0.0 |
| 2026-06-23 | WERNER ANTHONY G | M · Exercise / conversion | Restricted Share Units C | 5809.0 | — |
| 2026-06-23 | WERNER ANTHONY G | M · Exercise / conversion | Restricted Share Units A | 5809.0 | — |
| 2026-06-16 | WARGO J DAVID | S · Sale | Class C Common Shares | 45000.0 | 11.46 |
| 2026-06-16 | WARGO J DAVID | S · Sale | Class A Common Shares | 10000.0 | 11.92 |
| 2026-06-11 | BRACKEN CHARLES H R | S · Sale | Class A Common Shares | 53011.0 | 12.03 |
| 2026-06-11 | BRACKEN CHARLES H R | S · Sale | Class C Common Shares | 62448.0 | 11.6 |
| 2026-06-01 | FRIES MICHAEL T | A · Grant / award | Restricted Share Units B | 519268.0 | — |
| 2026-06-01 | FRIES MICHAEL T | A · Grant / award | Performance Share Units B | 649086.0 | 0.0 |
| 2026-05-05 | Waldron Jason | S · Sale | Class C Common Shares | 14751.0 | 11.62 |
| 2026-05-05 | Waldron Jason | S · Sale | Class A Common Shares | 11560.0 | 11.91 |
| 2026-05-01 | Salvato Andrea | F · Tax / exercise payment | Class C Common Shares | 32153.0 | 11.77 |
| 2026-05-01 | Salvato Andrea | F · Tax / exercise payment | Class A Common Shares | 24118.0 | 11.96 |
| 2026-05-01 | Salvato Andrea | M · Exercise / conversion | Class A Common Shares | 51312.0 | — |
| 2026-05-01 | Salvato Andrea | M · Exercise / conversion | Class C Common Shares | 68407.0 | — |
| 2026-05-01 | Salvato Andrea | M · Exercise / conversion | Restricted Share Units A | 17095.0 | — |
| 2026-05-01 | Salvato Andrea | M · Exercise / conversion | Restricted Share Units C | 34190.0 | — |
| 2026-05-01 | Salvato Andrea | M · Exercise / conversion | Restricted Share Units A | 17323.0 | — |
| 2026-05-01 | Salvato Andrea | M · Exercise / conversion | Restricted Share Units C | 17323.0 | — |
| 2026-05-01 | Salvato Andrea | M · Exercise / conversion | Restricted Share Units A | 16894.0 | — |
| 2026-05-01 | Salvato Andrea | M · Exercise / conversion | Restricted Share Units C | 16894.0 | — |
| 2026-05-01 | Waldron Jason | M · Exercise / conversion | Class A Common Shares | 17103.0 | — |
| 2026-05-01 | Waldron Jason | F · Tax / exercise payment | Class A Common Shares | 7484.0 | 11.96 |
| 2026-05-01 | Waldron Jason | M · Exercise / conversion | Class C Common Shares | 22801.0 | — |
| 2026-05-01 | Waldron Jason | F · Tax / exercise payment | Class C Common Shares | 9977.0 | 11.77 |
| 2026-05-01 | Waldron Jason | M · Exercise / conversion | Restricted Share Units A | 5631.0 | — |
| 2026-05-01 | Waldron Jason | M · Exercise / conversion | Restricted Share Units C | 5631.0 | — |
| 2026-05-01 | Waldron Jason | M · Exercise / conversion | Restricted Share Units C | 5774.0 | — |
| 2026-05-01 | Waldron Jason | M · Exercise / conversion | Restricted Share Units A | 5774.0 | — |
| 2026-05-01 | Waldron Jason | M · Exercise / conversion | Restricted Share Units C | 11396.0 | — |
| 2026-05-01 | Waldron Jason | M · Exercise / conversion | Restricted Share Units A | 5698.0 | — |
| 2026-05-01 | Rodriguez Enrique | M · Exercise / conversion | Class C Common Shares | 65842.0 | — |
| 2026-05-01 | Rodriguez Enrique | M · Exercise / conversion | Class A Common Shares | 50742.0 | — |
| 2026-05-01 | Rodriguez Enrique | F · Tax / exercise payment | Class A Common Shares | 24835.0 | 11.96 |
| 2026-05-01 | Rodriguez Enrique | F · Tax / exercise payment | Class C Common Shares | 32016.0 | 11.77 |
| 2026-05-01 | Rodriguez Enrique | M · Exercise / conversion | Restricted Share Units C | 18044.0 | — |
| 2026-05-01 | Rodriguez Enrique | M · Exercise / conversion | Restricted Share Units A | 17598.0 | — |
| 2026-05-01 | Rodriguez Enrique | M · Exercise / conversion | Restricted Share Units A | 18044.0 | — |
| 2026-05-01 | Rodriguez Enrique | M · Exercise / conversion | Restricted Share Units C | 17598.0 | — |
| 2026-05-01 | Rodriguez Enrique | M · Exercise / conversion | Restricted Share Units A | 15100.0 | — |
| 2026-05-01 | Rodriguez Enrique | M · Exercise / conversion | Restricted Share Units C | 30200.0 | — |
| 2026-05-01 | HALL BRYAN H | M · Exercise / conversion | Class A Common Shares | 36346.0 | — |
| 2026-05-01 | HALL BRYAN H | F · Tax / exercise payment | Class A Common Shares | 15904.0 | 11.96 |
Identity & relationships
SEC issuer · 0001570585Liberty Global Ltd.
Telenet groupVirgin Media IrelandVirgin MediaVodafoneZiggoSPORT1OneLink CommunicationsSport1 (Netherlands)VTRVirgin Media O2UPC Slovakia
Search names and former names
View Wikidata identity and references ↗
- Liberty Global · alias · wikidata
- Liberty Global, Inc. · alias · wikidata
- Telenet group · subsidiary · wikidata
- Virgin Media Ireland · subsidiary · wikidata
- UPC Ireland · subsidiary · wikidata
- Virgin Media · subsidiary · wikidata
- VodafoneZiggo · subsidiary · wikidata
- SPORT1 · subsidiary · wikidata
- Sport 1 · subsidiary · wikidata
- Sport1 HD · subsidiary · wikidata
- Sport1.de · subsidiary · wikidata
- Deutsches Sportfernsehen · subsidiary · wikidata
- Deutsches Sport-Fernsehen · subsidiary · wikidata
- DSF · subsidiary · wikidata
- OneLink Communications · subsidiary · wikidata
- Sport1 (Netherlands) · subsidiary · wikidata
- VTR · subsidiary · wikidata
- Virgin Media O2 · subsidiary · wikidata
- UPC Slovakia · subsidiary · wikidata
- UPC Slovensko · subsidiary · wikidata
- UPC BROADBAND SLOVAKIA s.r.o. · subsidiary · wikidata
- Liberty Global plc · former SEC name · 2013-04-04 to 2023-11-22
- Liberty Global Corp Ltd · former SEC name · 2013-03-07 to 2013-05-01
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $4.34B | $4.62B |
| 2023-12-31 | $4.12B | $4.51B |
| 2022-12-31 | $4.02B | $4.58B |
| 2021-12-31 | $10.31B | $12.70B |
| 2020-12-31 | $11.55B | $14.90B |
| 2019-12-31 | $11.12B | $14.52B |
| 2018-12-31 | $11.96B | $15.90B |