A business in context
DXLG research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-05-04 | Rubin Elaine | A · Grant / award | Common Stock, $0.01 par value | 32608.0 | 0.62 |
| 2026-05-04 | Ross Ivy | A · Grant / award | Common Stock, $0.01 par value | 32608.0 | 0.62 |
| 2026-05-04 | MESDAG WILLEM | A · Grant / award | Deferred Stock Units | 58373.0 | 0.0 |
| 2026-05-04 | Conacher Lionel F. | A · Grant / award | Common Stock, $0.01 par value | 32608.0 | 0.62 |
| 2026-05-04 | Boyle Jack | A · Grant / award | Common Stock, $0.01 par value | 39049.0 | 0.62 |
| 2026-05-04 | Bauza Carmen | A · Grant / award | Common Stock, $0.01 par value | 32608.0 | 0.62 |
| 2026-04-01 | Surette Allison | M · Exercise / conversion | Common Stock, $0.01 par value | 3488.0 | — |
| 2026-04-01 | Surette Allison | F · Tax / exercise payment | Common Stock, $0.01 par value | 8169.0 | 0.51 |
| 2026-04-01 | Surette Allison | M · Exercise / conversion | Common Stock, $0.01 par value | 11266.0 | — |
| 2026-04-01 | Surette Allison | M · Exercise / conversion | Common Stock, $0.01 par value | 4622.0 | — |
| 2026-04-01 | Surette Allison | M · Exercise / conversion | Common Stock, $0.01 par value | 2736.0 | — |
| 2026-04-01 | Surette Allison | M · Exercise / conversion | Restricted Stock Units | 4622.0 | 0.0 |
| 2026-04-01 | Surette Allison | M · Exercise / conversion | Restricted Stock Units | 11266.0 | 0.0 |
| 2026-04-01 | Surette Allison | M · Exercise / conversion | Restricted Stock Units | 3488.0 | 0.0 |
| 2026-04-01 | Surette Allison | M · Exercise / conversion | Restricted Stock Units | 2736.0 | 0.0 |
| 2026-04-01 | Stratton Peter H Jr. | M · Exercise / conversion | Common Stock, $0.01 par value | 4560.0 | — |
| 2026-04-01 | Stratton Peter H Jr. | M · Exercise / conversion | Common Stock, $0.01 par value | 15720.0 | — |
| 2026-04-01 | Stratton Peter H Jr. | M · Exercise / conversion | Common Stock, $0.01 par value | 6449.0 | — |
| 2026-04-01 | Stratton Peter H Jr. | M · Exercise / conversion | Common Stock, $0.01 par value | 5214.0 | — |
| 2026-04-01 | Stratton Peter H Jr. | M · Exercise / conversion | Restricted Stock Units | 15720.0 | 0.0 |
| 2026-04-01 | Stratton Peter H Jr. | M · Exercise / conversion | Restricted Stock Units | 5214.0 | 0.0 |
| 2026-04-01 | Stratton Peter H Jr. | M · Exercise / conversion | Restricted Stock Units | 4560.0 | 0.0 |
| 2026-04-01 | Stratton Peter H Jr. | M · Exercise / conversion | Restricted Stock Units | 6449.0 | 0.0 |
| 2026-04-01 | Molloy Robert S | M · Exercise / conversion | Common Stock, $0.01 par value | 4757.0 | — |
| 2026-04-01 | Molloy Robert S | M · Exercise / conversion | Common Stock, $0.01 par value | 3364.0 | — |
| 2026-04-01 | Molloy Robert S | M · Exercise / conversion | Common Stock, $0.01 par value | 3846.0 | — |
| 2026-04-01 | Molloy Robert S | F · Tax / exercise payment | Common Stock, $0.01 par value | 8801.0 | 0.51 |
| 2026-04-01 | Molloy Robert S | M · Exercise / conversion | Common Stock, $0.01 par value | 11596.0 | — |
| 2026-04-01 | Molloy Robert S | M · Exercise / conversion | Restricted Stock Units | 11596.0 | 0.0 |
| 2026-04-01 | Molloy Robert S | M · Exercise / conversion | Restricted Stock Units | 3364.0 | 0.0 |
| 2026-04-01 | Molloy Robert S | M · Exercise / conversion | Restricted Stock Units | 3846.0 | 0.0 |
| 2026-04-01 | Molloy Robert S | M · Exercise / conversion | Restricted Stock Units | 4757.0 | 0.0 |
| 2026-04-01 | KANTER HARVEY S | M · Exercise / conversion | Common Stock, $0.01 par value | 60208.0 | — |
| 2026-04-01 | KANTER HARVEY S | M · Exercise / conversion | Common Stock, $0.01 par value | 25440.0 | — |
| 2026-04-01 | KANTER HARVEY S | M · Exercise / conversion | Common Stock, $0.01 par value | 17990.0 | — |
| 2026-04-01 | KANTER HARVEY S | M · Exercise / conversion | Common Stock, $0.01 par value | 20572.0 | — |
| 2026-04-01 | KANTER HARVEY S | F · Tax / exercise payment | Common Stock, $0.01 par value | 52603.0 | 0.51 |
| 2026-04-01 | KANTER HARVEY S | M · Exercise / conversion | Restricted Stock Units | 60208.0 | 0.0 |
| 2026-04-01 | KANTER HARVEY S | M · Exercise / conversion | Restricted Stock Units | 25440.0 | 0.0 |
| 2026-04-01 | KANTER HARVEY S | M · Exercise / conversion | Restricted Stock Units | 20572.0 | 0.0 |
| 2026-04-01 | KANTER HARVEY S | M · Exercise / conversion | Restricted Stock Units | 17990.0 | 0.0 |
| 2026-04-01 | Jones Stacey | M · Exercise / conversion | Common Stock, $0.01 par value | 4314.0 | — |
| 2026-04-01 | Jones Stacey | M · Exercise / conversion | Common Stock, $0.01 par value | 10573.0 | — |
| 2026-04-01 | Jones Stacey | M · Exercise / conversion | Common Stock, $0.01 par value | 2649.0 | — |
| 2026-04-01 | Jones Stacey | F · Tax / exercise payment | Common Stock, $0.01 par value | 6656.0 | 0.51 |
| 2026-04-01 | Jones Stacey | M · Exercise / conversion | Common Stock, $0.01 par value | 3030.0 | — |
| 2026-04-01 | Jones Stacey | M · Exercise / conversion | Restricted Stock Units | 2649.0 | 0.0 |
| 2026-04-01 | Jones Stacey | M · Exercise / conversion | Restricted Stock Units | 3030.0 | 0.0 |
| 2026-04-01 | Jones Stacey | M · Exercise / conversion | Restricted Stock Units | 4314.0 | 0.0 |
| 2026-04-01 | Jones Stacey | M · Exercise / conversion | Restricted Stock Units | 10573.0 | 0.0 |
Identity & relationships
SEC issuer · 0000813298DESTINATION XL GROUP, INC.
Search names and former names
View Wikidata identity and references ↗
- Destination XL Group · alias · wikidata
- CASUAL MALE RETAIL GROUP INC · former SEC name · 2002-08-23 to 2013-02-15
- DESIGNS INC · former SEC name · 1994-02-11 to 2002-08-05
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2025-02-01 | $467.01M | $495.81M |
| 2024-02-03 | $521.82M | $570.37M |
| 2023-01-28 | $545.84M | $619.69M |
| 2022-01-29 | $505.02M | $618.62M |
| 2021-01-30 | $318.95M | $411.02M |
| 2020-02-01 | $474.04M | $617.76M |
| 2019-02-02 | $473.76M | $629.08M |
| 2018-02-03 | $467.98M | $636.37M |