A business in context
DBRG research notebook
Read the disclosures. Follow the relationships. Keep the dates in view.
Filing timeline
Download filings CSVReported insider transactions
Download transactions CSVP · PurchaseS · SaleA · Grant / awardM · Exercise / conversionF · Tax / exercise paymentG · Gift
| Transaction / filed | Reporting owner | Type | Security | Shares | Reported price |
|---|---|---|---|---|---|
| 2026-06-01 | Rasheed Shaka | A · Grant / award | Deferred Stock | 11190.0 | — |
| 2026-06-01 | Teh Tracey | A · Grant / award | Class A Common Stock | 25494.0 | 0.0 |
| 2026-06-01 | Tolley David | A · Grant / award | Class A Common Stock | 11190.0 | 0.0 |
| 2026-06-01 | Mayrhofer Thomas B | A · Grant / award | Class A Common Stock | 127470.0 | 0.0 |
| 2026-06-01 | Ganzi Marc C | A · Grant / award | Class A Common Stock | 229764.0 | 0.0 |
| 2026-06-01 | REISS DALE ANNE | A · Grant / award | Class A Common Stock | 11190.0 | 0.0 |
| 2026-06-01 | Brown James Keith | A · Grant / award | Deferred Stock | 11190.0 | — |
| 2026-06-01 | Jenkins Benjamin J. | A · Grant / award | Class A Common Stock | 101976.0 | 0.0 |
| 2026-06-01 | Stewart Liam | A · Grant / award | Class A Common Stock | 101976.0 | 0.0 |
| 2026-06-01 | Diefenderfer Jeannie | A · Grant / award | Class A Common Stock | 11190.0 | 0.0 |
| 2026-06-01 | Curtin Nancy Ann | A · Grant / award | Deferred Stock | 11190.0 | — |
| 2026-06-01 | Goldschein Geoffrey | A · Grant / award | Class A Common Stock | 60548.0 | 0.0 |
| 2026-06-01 | WINTROB JAY S | A · Grant / award | Class A Common Stock | 11190.0 | 0.0 |
| 2026-06-01 | McCray Gregory James | A · Grant / award | Class A Common Stock | 11190.0 | 0.0 |
| 2026-05-28 | Ganzi Marc C | C · Conversion | Class A Common Stock | 2358601.0 | — |
| 2026-05-28 | Ganzi Marc C | C · Conversion | OP Units | 2358601.0 | — |
| 2026-04-15 | Rasheed Shaka | J · Other (see filing) | Deferred Stock | 36.0 | 15.58 |
| 2026-04-15 | Curtin Nancy Ann | J · Other (see filing) | Deferred Stock | 79.0 | 15.58 |
| 2026-04-15 | Brown James Keith | J · Other (see filing) | Deferred Stock | 27.0 | 15.58 |
Identity & relationships
SEC issuer · 0001679688DigitalBridge Group, Inc.
Search names and former names
View Wikidata identity and references ↗
- DigitalBridge · alias · wikidata
- Colony Capital, Inc. · former SEC name · 2018-06-25 to 2021-06-14
- Colony NorthStar, Inc. · former SEC name · 2016-07-29 to 2018-06-08
Revenue in constant purchasing power
| Year ended | Reported USD revenue | CPI-adjusted USD revenue |
|---|---|---|
| 2024-12-31 | $607.03M | $646.16M |
| 2023-12-31 | $821.38M | $900.08M |
| 2022-12-31 | $694.77M | $792.60M |
| 2021-12-31 | $387.83M | $477.84M |
| 2020-12-31 | $416.43M | $537.27M |
| 2019-12-31 | $61.03M | $79.71M |
| 2018-12-31 | $1.17B | $1.56B |
| 2017-12-31 | $2.55B | $3.47B |