Graco Inc (GGG): Operating Cash Flow
$683.59M
Year ended 2025-12-26
$659.77M
Trailing 12 months to 2026-09-25
+21.9%
3-year compound annual growth
+11.6%
5-year compound annual growth
+13.6%
10-year compound annual growth
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-26 | $683.59M | +10.0% | 2026-02-17, From 2024-12-28 |
| 2024-12-27 | $621.70M | -4.5% | 2026-02-17, From 2023-12-30 |
| 2023-12-29 | $651.02M | +72.5% | 2026-02-17, From 2022-12-31 |
| 2022-12-30 | $377.39M | -17.4% | 2025-02-18, From 2022-01-01 |
| 2021-12-31 | $456.90M | +16.0% | 2024-02-20, From 2020-12-26 |
| 2020-12-25 | $394.04M | -5.9% | 2023-02-21, From 2019-12-28 |
| 2019-12-27 | $418.73M | +13.8% | 2022-02-22, From 2018-12-29 |
| 2018-12-28 | $367.99M | +8.9% | 2021-02-16, From 2017-12-30 |
| 2017-12-29 | $337.86M | +22.4% | 2020-02-18, From 2016-12-31 |
| 2016-12-30 | $276.01M | +44.2% | 2019-02-19, From 2015-12-26 |
| 2015-12-25 | $191.41M | -20.7% | 2018-04-23, From 2014-12-27 |
| 2014-12-26 | $241.25M | -0.7% | 2017-02-21, From 2013-12-28 |
| 2013-12-27 | $243.06M | +28.1% | 2016-02-16, From 2012-12-29 |
| 2012-12-28 | $189.68M | +17.1% | 2015-02-17, From 2011-12-31 |
| 2011-12-30 | $162.04M | +60.2% | 2014-02-18, From 2011-01-01 |
| 2010-12-31 | $101.12M | -31.0% | 2013-02-19, From 2009-12-26 |
| 2009-12-25 | $146.53M | -9.8% | 2012-02-21, From 2008-12-27 |
| 2008-12-26 | $162.48M | n/a | 2011-02-22, From 2007-12-29 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Graco Inc (GGG) | 2025-12-26 | $683.59M | +10.0% |
| IDEX Corp (IEX) | 2025-12-31 | $680.40M | +1.8% |
| ITT Inc. (ITT) | 2025-12-31 | $668.80M | +18.9% |
| Flowserve Corp (FLS) | 2025-12-31 | $505.88M | +18.9% |
| Gorman-Rupp Co (GRC) | 2025-12-31 | $106.23M | +52.1% |
| Xylem Inc. (XYL) | 2025-12-31 | $1.24B | -1.7% |
| Ampco Pittsburgh Corp (AP) | 2025-12-31 | $1.34M | -92.5% |
Compare GGG, IEX, ITT, FLS side by side · Screen every company in Pumps & Pumping Equipment ↗