Butler National Corp (BUKS): Operating Cash Flow
$25.78M
Year ended 2026-04-30
$15.72M
Trailing 12 months to 2026-07-31
+7.2%
3-year compound annual growth
| Period ended | Operating Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2026-04-30 | $25.78M | +40.1% | 2026-07-08, From 2025-05-01 |
| 2025-04-30 | $18.40M | +144.1% | 2026-07-08, From 2024-05-01 |
| 2024-04-30 | $7.54M | -64.0% | 2025-07-03, From 2023-05-01 |
| 2023-04-30 | $20.94M | +87.3% | 2024-07-23, From 2022-05-01 |
| 2022-04-30 | $11.18M | n/c | 2023-07-31, From 2021-05-01 |
| 2021-04-30 | $13.46M | +34.0% | 2022-07-15, From 2020-05-01 |
| 2020-04-30 | $10.04M | +5.0% | 2021-07-16, From 2019-05-01 |
| 2019-04-30 | $9.56M | +51.5% | 2020-07-17, From 2018-05-01 |
| 2018-04-30 | $6.31M | +5.2% | 2019-07-19, From 2017-05-01 |
| 2017-04-30 | $6.00M | +148.3% | 2018-07-20, From 2016-05-01 |
| 2016-04-30 | $2.42M | -55.0% | 2016-07-27, From 2015-05-01 |
| 2015-04-30 | $5.37M | n/c | 2016-07-27, From 2014-05-01 |
| 2014-04-30 | $5.00M | +66.1% | 2015-07-29, From 2013-05-01 |
| 2013-04-30 | $3.01M | n/c | 2015-07-29, From 2012-05-01 |
| 2012-04-30 | $1.67M | -34.3% | 2014-07-29, From 2011-05-01 |
| 2011-04-30 | $2.54M | -72.3% | 2013-07-26, From 2010-05-01 |
| 2010-04-30 | $9.18M | n/a | 2012-07-30, From 2009-05-01 |
Operating Cash Flow at similar companies
| Company | Year ended | Operating Cash Flow | Change YoY |
|---|---|---|---|
| Butler National Corp (BUKS) | 2026-04-30 | $25.78M | +40.1% |
| Seaport Entertainment Group Inc. (SEG) | 2025-12-31 | -$49.66M | n/m |
| Xponential Fitness, Inc. (XPOF) | 2025-12-31 | $28.32M | +142.5% |
| Vivid Seats Inc. (SEAT) | 2025-12-31 | -$91.60M | n/m |
| Pursuit Attractions & Hospitality, Inc. (PRSU) | 2025-12-31 | $86.15M | +51.3% |
| Golden Heaven Group Holdings Ltd. (GDHG) | 2025-09-30 | $18.96M | n/m |
| Falcon's Beyond Global, Inc. (FBYD) | 2025-12-31 | -$24.60M | n/m |
| Genius Sports Ltd (GENI) | 2025-12-31 | $86.39M | +5.5% |
| Table Trac Inc (TBTC) | 2025-12-31 | $1.81M | -10.5% |
Compare BUKS, SEG, XPOF, SEAT side by side · Screen every company in Services-Miscellaneous Amusement & Recreation ↗